<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hornby Island Mountain Bike Association</title>
	<atom:link href="http://himba.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://himba.ca</link>
	<description>Making the world a better place for bikes one tiny gulf island at a time</description>
	<lastBuildDate>Fri, 09 Dec 2011 05:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HIMBA 2011 Annual Report</title>
		<link>http://himba.ca/himba-2011-annual-report</link>
		<comments>http://himba.ca/himba-2011-annual-report#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:43:17 +0000</pubDate>
		<dc:creator>Tig</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[HIMBA]]></category>
		<category><![CDATA[Interest]]></category>

		<guid isPermaLink="false">http://himba.ca/?p=772</guid>
		<description><![CDATA[Over the last year HIMBA members have been very busy with a number of trail building, race organizing, and kids activity projects as well as our usual map and T shirt fund-raising. In 2011 HIMBA undertook 4 major trail building &#8230; <a href="http://himba.ca/himba-2011-annual-report">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://himba.ca/about/himba-2011-annual-report"><img class="alignleft size-full wp-image-785" title="himba report 2011-cover" src="http://himba.ca/wp-content/uploads/2011/12/himba-report-2011-cover5.jpg" alt="" width="200" height="259" /></a>Over the last year HIMBA members have been very busy with a number of trail building, race organizing, and kids activity projects as well as our usual map and T shirt fund-raising.<br />
In 2011 HIMBA undertook 4 major trail building projects and continued to work on the pump track at Joe King park. In total HIMBA volunteers put over 380 man hours and 36 hours of machine time into the trail network.  In addition to the trail building projects HIMBA volunteers organized two mountain bike races and 8 kids after-school cycling days. What to know more? <a href="http://himba.ca/about/himba-2011-annual-report">Go to our Annual Report page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://himba.ca/himba-2011-annual-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Track Island</title>
		<link>http://himba.ca/pump-track-island</link>
		<comments>http://himba.ca/pump-track-island#comments</comments>
		<pubDate>Mon, 13 Dec 2010 01:53:24 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[HIMBA]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[pump track]]></category>

		<guid isPermaLink="false">http://himba.ca/?p=695</guid>
		<description><![CDATA[Its Happening! That thing called a pump track is taking shape at the back of the Joe King Ballpark. Soon we will have half of it rideable thanks to Lee and Dave! Come out on the 19th of December and &#8230; <a href="http://himba.ca/pump-track-island">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Its Happening!</p>
<p>That thing called a pump track is taking shape at the back of the Joe King Ballpark.</p>
<p>Soon we will have half of it rideable thanks to Lee and Dave! </p>
<p>Come out on the 19th of December and lets get riding!</p>
]]></content:encoded>
			<wfw:commentRss>http://himba.ca/pump-track-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Plummet 2010 SuperD Results</title>
		<link>http://himba.ca/summit-plummet-2010-super-d-results</link>
		<comments>http://himba.ca/summit-plummet-2010-super-d-results#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:26:10 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://himba.ca/?p=651</guid>
		<description><![CDATA[What a great day for racing. Kinda rainy, kinda grey. It really made the course a little more challenging. As in slick as grease! No surprise in the First and last finishers, and with a field of 6 racers it &#8230; <a href="http://himba.ca/summit-plummet-2010-super-d-results">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What a great day for racing. Kinda rainy, kinda grey. It really made the course a little more challenging. As in slick as grease!</p>
<p>No surprise in the First and last finishers, and with a field of 6 racers it was a good time for all. The spectators at the drop near the finish got quite a show too!</p>
<p>Results</p>
<table border="0">
<tbody>
<tr>
<td></td>
<td>Racer</td>
<td>Time</td>
</tr>
<tr>
<td>1</td>
<td>Geoff Kabush</td>
<td>4:11</td>
</tr>
<tr>
<td>2</td>
<td>Tig Cross</td>
<td>4:36</td>
</tr>
<tr>
<td>3</td>
<td>Kees Vandervalk, Jr</td>
<td>4:43</td>
</tr>
<tr>
<td>4</td>
<td>Irah Vet</td>
<td>5:09</td>
</tr>
<tr>
<td>5</td>
<td>Ian Johansen</td>
<td>5:32</td>
</tr>
<tr>
<td>6</td>
<td>Jeremy Payne</td>
<td>5:48</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://himba.ca/summit-plummet-2010-super-d-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Track is in Progress!</title>
		<link>http://himba.ca/pump-track-is-in-progress</link>
		<comments>http://himba.ca/pump-track-is-in-progress#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:35:05 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Bike Park]]></category>
		<category><![CDATA[Jer]]></category>
		<category><![CDATA[Joe King]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Sasha]]></category>
		<category><![CDATA[Yana]]></category>

		<guid isPermaLink="false">http://himba.ca/?p=631</guid>
		<description><![CDATA[The track is laid out! Yana, Lee and I marked out the pump track, and lay down the spray paint marking all the rollers and berms. It&#8217;s going to be over 120&#8242; in either direction! There are some optional lines &#8230; <a href="http://himba.ca/pump-track-is-in-progress">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-632" style="margin: 2px;" title="DSC_9272" src="http://himba.ca/wp-content/uploads/2010/06/DSC_9272-150x150.jpg" alt="" width="150" height="150" />The track is laid out!<br />
Yana, Lee and I marked out the pump track, and lay down the spray paint marking all the rollers and berms. It&#8217;s going to be over 120&#8242; in either direction! There are some optional lines as well so riders can choose a shorter or more challenging loop.<br />
Sasha brought Yani and he set up a test line of rollers to really see how it works. Talk about a workout! Even with just 4 rollers you can feel the burn in your upper body. Surprisingly, pumping the rollers works going up slope too! Grab your bike and go check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://himba.ca/pump-track-is-in-progress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chris &amp; Brad&#8217;s No Horses Challenge Results</title>
		<link>http://himba.ca/2010-chris-brads-no-horses-challenge-results</link>
		<comments>http://himba.ca/2010-chris-brads-no-horses-challenge-results#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:57:57 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Chris & Brad's]]></category>
		<category><![CDATA[Irah]]></category>
		<category><![CDATA[Jer]]></category>
		<category><![CDATA[No Horses]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Sasha]]></category>

		<guid isPermaLink="false">http://himba.ca/?p=623</guid>
		<description><![CDATA[What a great turn out this year! Can you believe 28 riders showed up? Everyone seemed stoked on it and there were some good times. A couple of crashes with no injuries kept it exciting for the crowds. Strangely, the &#8230; <a href="http://himba.ca/2010-chris-brads-no-horses-challenge-results">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-629" style="margin: 2px;" title="no horses 23 may2010 008" src="http://himba.ca/wp-content/uploads/2010/06/no-horses-23-may2010-008-150x150.jpg" alt="" width="150" height="150" />What a great turn out this year! Can you believe 28 riders showed up?  Everyone seemed stoked on it and there were some good times. A couple  of crashes with no injuries kept it exciting for the crowds. Strangely,  the whole field was slower this year than last year. Maybe the trail was  different for some reason.</p>
<p>It got interesting as someone had to run the shop, so I did the first  run, jumped in my truck and drove to the shop so Irah could come up to  race. Then we swapped again so I could do the final run. A little slower  than my 1:45 last year, I came in at 1:53. Guess I have to practice  more this fall and next spring!</p>
<p>Anywho, results after the jump!</p>
<p>Men’s Category:</p>
<p>First Place<br />
Tom Anderson<br />
1:41.16</p>
<p>Second Place<br />
Kees Vandervalk Jr<br />
1:41.56<br />
(2009 result : First Place – 1:33)</p>
<p>Third Place<br />
Sasha LeBaron<br />
1:42.18<br />
(2009 result : Second Place – 1:36)</p>
<p>Fourth Place<br />
Irah Vet<br />
1:43.72</p>
<p>Fifth Place<br />
Miles Bagger<br />
1:43.90</p>
<p>Women’s Category</p>
<p>First Place<br />
Carmel Ecker<br />
1:57.03</p>
<p>Second Place<br />
Christine Jensen<br />
2:06.53</p>
<p>Third Place<br />
Amy LeBaron<br />
2:09.66</p>
<p>The complete results in a PDF are here:<a href="http://www.hornbyoutdoors.com/jerblog/wp-content/uploads/2010/05/results2010.pdf" target="_blank"><br />
results2010</a></p>
<p>Honorable Mention goes to Jaden Legante for being the Youngest rider  at 6 years old!</p>
<p>Thanks so much to the timing volunteers and all the participants. We  couldn’t have done it without you!</p>
<p>Looking forward to next year! Same day, same time, same place. See  you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://himba.ca/2010-chris-brads-no-horses-challenge-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further News</title>
		<link>http://himba.ca/further-news</link>
		<comments>http://himba.ca/further-news#comments</comments>
		<pubDate>Fri, 28 May 2010 02:01:06 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Building]]></category>

		<guid isPermaLink="false">http://himba.ca/?p=597</guid>
		<description><![CDATA[Hey Trail Fans! We&#8217;re progressing well on the Bike Park these days. After a good Saturday push from Sasha and Yana on their earth movers, we&#8217;ve got the area leveled out. As they went they mixed together the clay and &#8230; <a href="http://himba.ca/further-news">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey Trail Fans!</p>
<p>We&#8217;re progressing well on the Bike Park these days. After a good Saturday push from Sasha and Yana on their earth movers, we&#8217;ve got the area leveled out. As they went they mixed together the clay and the soil to make a nice, packable surface. To really finish it off, Wilson took his tractor and rototiller through it. It&#8217; looks almost perfect now. Lee has been tossing rocks so Wilson can do another pass before we pack it and lay out the pump track!</p>
]]></content:encoded>
			<wfw:commentRss>http://himba.ca/further-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidaze!</title>
		<link>http://himba.ca/happy-holidaze</link>
		<comments>http://himba.ca/happy-holidaze#comments</comments>
		<pubDate>Fri, 25 Dec 2009 06:21:08 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://himba.ca/?p=577</guid>
		<description><![CDATA[Snow or Sun, get out there! Everyone here is hoping you have a wonderful holiday! Thank you for all the wonderful support you&#8217;ve given this year. We are looking forward to more amazing growth this coming year! Thanks to you &#8230; <a href="http://himba.ca/happy-holidaze">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-578" style="margin: 2px;" src="http://himba.ca/wp-content/uploads/2009/12/moz-screenshot-23-150x150.jpg" alt="" width="150" height="150" />Snow or Sun, get out there!</p>
<p>Everyone here is hoping you have a wonderful holiday!</p>
<p>Thank you for all the wonderful support you&#8217;ve given this year. We are looking forward to more amazing growth this coming year!</p>
<p>Thanks to you from our directors: Jer, Irah, Sasha Yana and Chad.</p>
<p>See you on the trails!</p>
]]></content:encoded>
			<wfw:commentRss>http://himba.ca/happy-holidaze/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaulah Creek Bridge Finished</title>
		<link>http://himba.ca/beaulah-creek-bridge-finished</link>
		<comments>http://himba.ca/beaulah-creek-bridge-finished#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:31:35 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Beaulah Creek Trail]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[HIMBA]]></category>
		<category><![CDATA[Regional Parks Committee]]></category>
		<category><![CDATA[Regional Parks Contractor]]></category>
		<category><![CDATA[Yana]]></category>

		<guid isPermaLink="false">http://himba.ca/?p=567</guid>
		<description><![CDATA[It&#8217;s done! The bridge over the creek on Beaulah Creek Trail is finished and ready for customers. You know the one, where a local rider crashed hard enough on the skinny old bridge to be laid up for months. Well, &#8230; <a href="http://himba.ca/beaulah-creek-bridge-finished">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-572" style="margin: 2px;" src="http://himba.ca/wp-content/uploads/2009/12/IMG_10341-150x150.jpg" alt="" width="150" height="150" />It&#8217;s done! The bridge over the creek on Beaulah Creek Trail is finished and ready for customers. You know the one, where a local rider crashed hard enough on the skinny old bridge to be laid up for months. Well, now its safe, wide and solid. When the creek is flowing head to the bridge and keep your feet dry.</p>
]]></content:encoded>
			<wfw:commentRss>http://himba.ca/beaulah-creek-bridge-finished/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mostly clear &amp; new boardwalk</title>
		<link>http://himba.ca/mostly-clear-new-boardwalk</link>
		<comments>http://himba.ca/mostly-clear-new-boardwalk#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:43:37 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[HIMBA]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Regional Parks Contractor]]></category>
		<category><![CDATA[tree down]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://himba.ca/?p=553</guid>
		<description><![CDATA[The new boardwalk and short bridge are all done on Coltsfoot Trail! The Regional Parks Contractor came through and built a really nice curving boardwalk and a short bridge around the underwater section of Coltsfoot Trail near the Beaulah Creek &#8230; <a href="http://himba.ca/mostly-clear-new-boardwalk">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-554" style="margin: 2px;" src="http://himba.ca/wp-content/uploads/2009/12/DSC_5630-150x150.jpg" alt="" width="150" height="150" />The new boardwalk and short bridge are all done on Coltsfoot Trail! The Regional Parks Contractor came through and built a really nice curving boardwalk and a short bridge around the underwater section of Coltsfoot Trail near the Beaulah Creek Trail entrance. Actually the waterway that the bridge goes over IS Beaulah Creek!<br />
Now, don&#8217;t forget about the other bridge, installed by friendly forest elves, that crosses Beaulah Creek close to the entrance to Logging Railroad. It is the shorter, more direct route that follows the original roadbed. It also gets you from the intersection of Coltsfoot Trail and Beaulah Creek Trail to the intersection of Coltsfoot and Logging Railroad.</p>
<p>The other trails are doing pretty well for having gone through a deluge and high winds this last month. There are some <a href="http://www.himba.ca/forum/viewtopic.php?f=5&amp;t=57&amp;sid=6db9844b813fed2b6a63dbb583812437" target="_blank">trees down</a> here and there, so keep your eyes open while riding. There is a current trail status posting in the <a href="http://www.himba.ca/forum/viewtopic.php?f=5&amp;t=57&amp;sid=6db9844b813fed2b6a63dbb583812437" target="_blank">HIMBA Forum</a> that is updated every couple days as we clear downed trees for your trail use pleasure.</p>
<p>Be sure to pick up some <a href="http://www.zazzle.com/trailcrew" target="_blank">HIMBA shirts and gear in our online shop</a> for your favourite cyclist and to support our efforts. All of our funding is through donations and the profit from sales of maps and gear. Ride on!</p>
]]></content:encoded>
			<wfw:commentRss>http://himba.ca/mostly-clear-new-boardwalk/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Local Rider sponsored</title>
		<link>http://himba.ca/local-rider-sponsored</link>
		<comments>http://himba.ca/local-rider-sponsored#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:43:24 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Interest]]></category>

		<guid isPermaLink="false">http://himba.ca/?p=532</guid>
		<description><![CDATA[One of our local boys has been gaining momentum in the world of Competition Trials Riding. Ian Johansen worked hard and rode to victory as the BC Masters Trials Champ in 2008. Back in the day (and I realize how &#8230; <a href="http://himba.ca/local-rider-sponsored">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-533" style="margin: 2px;" title="Ian and Charlie with the new frame. Yess!" src="http://himba.ca/wp-content/uploads/2009/11/059-150x150.jpg" alt="Ian and Charlie. Yess!" width="150" height="150" />One of our local boys has been gaining momentum in the world of Competition Trials Riding. Ian Johansen worked hard and rode to victory as the BC Masters Trials Champ in 2008. Back in the day (and I realize how that phrase is dated, it still fits) Ian was one of the few younger guys who really followed trials riding with passion. Seeing as Hornby was one of the birthplaces of Trials riding in BC, with Team Orb and the Norco Factory Trials Team both starting out here, it makes sense that a local rider would carry on to big things. Check out his <a href="http://watch.ctv.ca/news/clip166177#clip166177" target="_blank">TV spot here</a>.</p>
<p>Now Ian is getting his due recognition, and along with that recognition comes sponsorship. <a href="http://www.yesspro.com/" target="_blank">Yess Bikes</a> and <a href="http://www.blackspire.com/" target="_blank">Blackspire Components</a> have put together a sweet ride for our guy. Check out the pic with Charlie of Blackspire and Ian&#8217;s new frame. I&#8217;m looking forward to going for a ride with the champ soon. I&#8217;ll try to keep up.</p>
]]></content:encoded>
			<wfw:commentRss>http://himba.ca/local-rider-sponsored/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

